CAR NUMBER DEN RANK AVERAGE (sec) PLACE
   1     1     B 3.2532   17
   2     1     B 3.2140   12
   3     1     B 3.2841   21
   4     1     B 3.2390   15
   5     1     B 3.6383   32
   6     1     B 3.2004    8
   8     2     W 3.3649   24
   9     2     W 3.2750   20
  10     2     W 3.8681   34
  12     4   WEB2 3.2194   13
  13     4   WEB2 3.2005    9
  14     4   WEB2 3.1791    6
  15     4   WEB2 3.1508    2
  16     6     T 3.4237   26
  17     6     T 3.2707   19
  18     6     T 3.1722    5
  19     6     T 3.3478   23
  20     6     T 3.2078   10
  21     6     T 3.4921   29
  23     6     T 3.4367   27
  25     6     T 3.4490   28
  26     6     T 3.1812    7
  27     6     T 3.1642    3
  28     7   WEB 3.2112   11
  30     7   WEB 3.6773   33
  31     7   WEB 3.4116   25
  32     7   WEB 3.3367   22
  33     7   WEB 3.0480    1
  34     7   WEB 3.2357   14
  35     7   WEB 3.2428   16
  36     7   WEB 3.5336   30
  37     7   WEB 3.2592   18
  38     6     T 3.6160   31
  39     4   WEB2 3.1644    4
Highlight indicates car qualified for District final on May 12, 2007